Dear partners,
Emmanuelle Dauvergne, from the CEA’s finance department, informed me the first batch of payments related to the SPARTA pre-financing has been ordered to the CEA’s treasury on April 23, 2019 as indicated below. The CEA treasury may take a few days before ordering the bank transfers but the funds should be sent soon, if not already done.
Beneficiary | Actual pre-financing calculation | Actual pre-financing transfer | ||
Number | Name | Actual pre-financing | All requirements satisfied by partner and verified by CEA | Transfer |
| | Computed by CEA | Determined by CEA | Received / Ordered by finance department of CEA |
| | I-J | 12/04/2019 | 25/04/2019 |
1 | CEA | 1 090 767,19 € | 27/03/2019 | 25/03/2019 |
2 | JR | 157 500,00 € | 28/03/2019 | 23/04/2019 |
3 | TNK | 265 687,50 € | 16/04/2019 | 23/04/2019 |
4 | CETIC | 365 925,00 € | 29/03/2019 | 23/04/2019 |
5 | UNamur | 203 152,50 € | 28/03/2019 | 23/04/2019 |
6 | CESNET | 85 050,00 € | 28/03/2019 | 23/04/2019 |
7 | BUT | 339 105,00 € | 28/03/2019 | 23/04/2019 |
8 | NIC | 41 475,00 € | FALSE | |
9 | FTS | 205 800,00 € | 28/03/2019 | 23/04/2019 |
10 | Fraunhofer | 326 923,13 € | 02/04/2019 | 23/04/2019 |
11 | SAP | 433 106,63 € | 28/03/2019 | 23/04/2019 |
12 | TUM | 631 665,00 € | 16/04/2019 | 23/04/2019 |
13 | UBO | 322 427,81 € | 09/04/2019 | 23/04/2019 |
14 | UKON | 175 770,00 € | 09/04/2019 | 23/04/2019 |
15 | UTARTU | 96 862,50 € | 09/04/2019 | 23/04/2019 |
16 | KEMEA | 121 275,00 € | 29/03/2019 | 23/04/2019 |
17 | NCSR | 73 500,00 € | 09/04/2019 | 23/04/2019 |
18 | EUT | 90 300,00 € | 09/04/2019 | 23/04/2019 |
19 | IND | 128 310,00 € | 09/04/2019 | 23/04/2019 |
20 | TEC | 167 055,00 € | 09/04/2019 | 23/04/2019 |
21 | VICOM | 215 163,75 € | 28/03/2019 | 23/04/2019 |
22 | ANSSI | 14 062,50 € | FALSE | |
23 | IMT | 578 418,75 € | 29/03/2019 | 23/04/2019 |
24 | INRIA | 543 375,00 € | 28/03/2019 | 23/04/2019 |
25 | TCS | 448 593,75 € | 29/03/2019 | 23/04/2019 |
26 | YWH | 130 171,88 € | 29/03/2019 | 23/04/2019 |
27 | CINI | 506 774,06 € | 16/04/2019 | 23/04/2019 |
28 | CNIT | 202 020,00 € | 28/03/2019 | 23/04/2019 |
29 | CNR | 540 191,25 € | 28/03/2019 | 23/04/2019 |
30 | ISCOM | 56 062,50 € | 16/04/2019 | 23/04/2019 |
31 | LEO | 376 320,00 € | 28/03/2019 | 23/04/2019 |
32 | KTU | 151 701,56 € | 28/03/2019 | 23/04/2019 |
33 | L3CE | 489 358,13 € | 02/04/2019 | 23/04/2019 |
34 | LKA | 98 700,00 € | 28/03/2019 | 23/04/2019 |
35 | MRU | 181 912,50 € | 09/04/2019 | 23/04/2019 |
36 | LIST | 157 772,81 € | 28/03/2019 | 23/04/2019 |
37 | SMILE | 572 670,00 € | 28/03/2019 | 23/04/2019 |
38 | UNILU | 247 800,00 € | 28/03/2019 | 23/04/2019 |
39 | LMT | 94 500,00 € | 29/03/2019 | 23/04/2019 |
40 | ITTI | 403 304,06 € | 29/03/2019 | 23/04/2019 |
41 | NASK | 160 650,00 € | 28/03/2019 | 23/04/2019 |
42 | PPBW | 43 890,00 € | 28/03/2019 | 23/04/2019 |
43 | INOV | 380 737,50 € | 02/04/2019 | 23/04/2019 |
44 | IST | 84 127,50 € | 02/04/2019 | 23/04/2019 |
We are in touch with the remaining partners to finalize the distribution of the pre-financing as soon as possible.
Best regards,
--
Thibaud Antignac
CEA List